Precision Deep Groove Ball Bearing Angular Contact Ball Bearing (6711)
Description:
Angular contact ball bearings are designed for combination radial and axial loading. Single-row bearings
have high thrust capacity in one direction. Some single-row bearings are specifically designed for duplex
mounting in sets for maximum performance. Double-row Conrad bearings can accommodate thrust in
both directions.
Specifications
6711 | |
Structure | Angular Contact |
Type | Ball |
Brand Name | CHIK |
Dimension | mm |
Net weight | kg |
Seals Type | Z, ZZ, RS, 2RZ, 2RS |
Number of Row | Single Row/Double Row |
Place of Origin | Janpan |
Material | Chrome steel, Stainless steel |
Cage | Brass, Steel, Nylon |
Vibration Level | V1, V2, V3 |
Clearance | C0, C1, C2, C3, C4, C5 etc. |
Precision Rating | P0, P6, P5, P4, P2 |
Hardness | 59-63HRC |
Service | OEM or original brand |
Sample available | Yes |
Manufacturer | Yes |
Quality guaranteed | Yes |
Certificate | ISO9001:2008, ISO/TS16949 |
Application/Function | Automotive, Truck, Tractors, Construction machinery, Electric Tools, Sports Apparatus, Office equipment, Medical devices |
Other Service | Design service, Buyer label service |
Packaging Details | Industrial Packing, Individual Boxed Packing, or OEM |
Delivery Detail | 2-7 days after receiving the payments or deposit |
Good quality single row angular contact ball bearing 7002 7003 7004 mini tractor bearing
Single row angular contact ball bearing:
Principal Dimension(mm) | Designation | Basic Load ratings(KM) | Limited Speed(rpm) | Weight(kg) | ||||
d | D | B | Dynamic | Static | Grease | Oil | ||
10 | 26 | 8 | 7000C | 4.9 | 2.1 | 24000 | 32000 | 0.019 |
26 | 8 | 7000AC | 3.6 | 2.1 | 24000 | 32000 | 0.019 | |
30 | 9 | 7200C | 5.8 | 2.9 | 22000 | 28000 | 0.032 | |
30 | 9 | 7200AC | 5.5 | 2.8 | 22000 | 28000 | 0.032 | |
30 | 9 | 7200B | 5.3 | 2.7 | 19000 | 27000 | 0.03 | |
35 | 11 | 7300C | 9.8 | 4.6 | 18000 | 26000 | 0.053 | |
35 | 11 | 7300AC | 9.5 | 4.4 | 18000 | 26000 | 0.053 | |
12 | 24 | 6 | 7901C | 3.3 | 1.8 | 28000 | 36000 | 0.011 |
24 | 6 | 7901AC | 3.2 | 1.7 | 28000 | 36000 | 0.011 | |
28 | 8 | 7001C | 5.4 | 2.6 | 22000 | 28000 | 0.021 | |
28 | 8 | 7001AC | 5.1 | 2.4 | 22000 | 28000 | 0.021 | |
32 | 10 | 7201C | 7.9 | 3.8 | 20000 | 25000 | 0.037 | |
32 | 10 | 7201AC | 7.6 | 3.6 | 20000 | 25000 | 0.037 | |
32 | 10 | 7201B | 6.9 | 3.2 | 18000 | 24000 | 0.036 | |
37 | 12 | 7301C | 11.8 | 5.6 | 17000 | 24000 | 0.06 | |
37 | 12 | 7301AC | 11.5 | 5.4 | 17000 | 24000 | 0.06 | |
37 | 12 | 7301B | 10.5 | 4.9 | 16000 | 22000 | 0.06 | |
15 | 28 | 7 | 7902C | 4.7 | 2.6 | 24000 | 32000 | 0.15 |
28 | 7 | 7902AC | 4.5 | 2.5 | 24000 | 32000 | 0.15 | |
32 | 9 | 7002C | 6.2 | 3.3 | 19000 | 25000 | 0.03 | |
32 | 9 | 7002AC | 5.9 | 3.2 | 19000 | 25000 | 0.03 | |
35 | 11 | 7202C | 9.2 | 4.9 | 17000 | 22000 | 0.045 | |
35 | 11 | 7202AC | 8.9 | 4.8 | 17000 | 22000 | 0.045 | |
35 | 11 | 7202B | 7.9 | 4.2 | 16000 | 22000 | 0.045 | |
42 | 13 | 7302C | 13.2 | 6.7 | 15000 | 21000 | 0.084 | |
42 | 13 | 7302AC | 12.5 | 6.2 | 15000 | 21000 | 0.084 | |
42 | 13 | 7302B | 12.4 | 6.5 | 14000 | 19000 | 0.08 |
Other deep groove ball bearing models NO. for your reference:
Bearing No. | Dimensions(mm) | ( KN) | Weight | |||||
New Model | ZZ | 2RS | d | D | B | Cr | Cor | Mass(kg) |
3200A | 3200zz | 32002RS | 10 | 30 | 14.3 | 7 | 3.8 | 0.049 |
3201A | 3201zz | 32012RS | 12 | 32 | 15 9 | 9 2 | 5 1 | 0.057 |
3202A | 3202zz | 32022RS | 15 | 35 | 15.9 | 10 | 6.1 | 0.064 |
3203A | 3203zz | 32032RS | 17 | 40 | 17.5 | 12 8 | 7 9 | 0 096 |
3204A | 3204zz | 32042RS | 20 | 47 | 20.6 | 19 | 12.1 | 0.153 |
3205A | 3205zz | 32052RS | 25 | 52 | 20.6 | 20.6 | 14 3 | 0 175 |
3206A | 3206zz | 32062RS | 30 | 62 | 23.8 | 28.6 | 20.4 | 0.286 |
3207A | 3207zz | 32072RS | 35 | 72 | 27 | 38 | 27.8 | 0.436 |
3208A | 3208zz | 32082RS | 40 | 80 | 30.2 | 42.5 | 32.5 | 0.59 |
3209A | 3209zz | 32092RS | 45 | 85 | 30.2 | 48 0 | 37 | 0.64 |
3210A | 3210u | 32102RS | 50 | 90 | 30.2 | 51 | 42.O | 0.689 |
3211A | 3211zz | 32112RS | 55 | 100 | 33.3 | 63 0 | 53 | 0 986 |
3212A | 3212zz | 32122RS | 60 | 110 | 36.5 | 71.5 | 58.5 | 1.27 |
3213A | 3213zz | 32132RS | 65 | 120 | 38 1 | 83.5 | 72.5 | 1.57 |
3214A | 3214zz | 32142RS | 70 | 125 | 39.7 | 87.5 | 79.5 | 1.8 |
3215A | 3215zz | 32152RS | 75 | 130 | 41.3 | 90 | 80.5 | 1 900 |
3216A | 3216zz | 32162RS | 80 | 140 | 44.4 | 106 | 95.5 | 2.39 |
3217A | 3217zz | 32172RS | 85 | 150 | 49.2 | 112 | 106 | 3.06 |
3218A | 3218zz | 32182RS | 90 | 160 | 52.4 | 140 | 129 | 3.73 |
3219A | 3219zz | 32192RS | 95 | 170 | 55 6 | 163 | 184 | 5 100 |
3220A | 3220zz | 32202RS | 100 | 180 | 60.3 | 210 | 240 | 6.14 |
3300A | 3300zz | 33002RS | 10 | 35 | 19 | 9.2 | 5.1 | 0.092 |
3301A | 3301zz | 33012RS | 12 | 37 | 19 | 10 | 6.1 | 0.109 |
3302A | 3302zz | 33022RS | 15 | 42 | 19 | 12 8 | 7.9 | 0.132 |
3303A | 3303zz | 33032RS | 17 | 47 | 22.2 | 20.4 | 12.1 | 0.181 |
3304A | 3304zz | 33042RS | 20 | 52 | 22 2 | 20.6 | 127 | 227 |
3305A | 3305zz | 33052RS | 25 | 62 | 25.4 | 30.5 | 20.5 | 0.362 |
3306A | 3306zz | 33062RS | 30 | 72 | 302 | 39.5 | 27.5 | 0 553 |
3307A | 3307zz | 33072RS | 35 | 80 | 34.9 | 49.5 | 35.O | 0.766 |
3308A | 3308zz | 33082RS | 40 | 90 | 36.5 | 60 5 | 44 | 1.01 |
3309A | 3309zz | 33092RS | 45 | 100 | 39.7 | 72.5 | 54 | 1.34 |
3310A | 3310zz | 33102RS | 50 | 110 | 44.4 | 85.5 | 64.5 | 1.81 |
3311A | 3311zz | 33112RS | 55 | 120 | 49.2 | 106 | 82 | 2.32 |
3312A | 3312zz | 33122RS | 60 | 130 | 54 | 122 | 95.5 | 3.05 |
3313A | 3313zz | 33132RS | 65 | 140 | 58.7 | 138 | 109 | 3,960 |
3314A | 3314zz | 33142RS | 70 | 150 | 63.5 | 155 | 125 | 4.74 |
3315A | 3315zz | 33152RS | 75 | 160 | 68.3 | 168 | 141 | 5.65 |
3316A | 3316zz | 33162RS | 80 | 170 | 68.3 | 175 | 151 | 7.21 |
3317A | 3317zz | 33172RS | 85 | 180 | 73 | 196 | 240 | 8.3 |
3318A | 3318zz | 33182RS | 90 | 190 | 73 | 225 | 266 | 9 01 |
Advantages of Angular Contact Ball Bearing:
1.Ultra clean steel to extend bearing life by up to 80%
2.Advanced grade technology
3.Quiet and smooth operation even at high speed
4.Super finished raceways
5.Offer products in 15,25 and 40 degree angles
6.Available in arrange of Polyamide, steel and brass cage assembles
High Quality, Competitive Price, Reliable Service, On-Time Delivery !Trieternal Can Be Your Thrusted Partner in Bearing Field !!!!
FAQ
Q1:How about your technical support of bearings?
1).Our bearings are produced in modern facilities using state of the art manufacturing techniques.
Q2:How about the quality of bearings?
2).Quality emphasis in all production processes coupled with 100% inspection for critical performance characteristics ensure product consistency.
Q3:What kinds of bearings you can manufacture?
3).We produces standard and custom ball bearings,roller bearings.We also produce custom bearings designed for your special needs.
Packaging & Shipping
Packaging:
1. Industrial packaging: plastic bag/plastic tube + kraft paper + carton + plywood pallets
2. Commercial packing: 1pc/plastic bag + color box + carton + plywood pallets
3. As the clients' requirement
Shipping:
DHL, FEDEX, TNT,ARAMEX, By SEA ,By AIR
Photos of High speed Angular Contact Ball Bearing 7001 Bearing