Custom Ultrasound A-scan Probe for for Eye Scanning


Technology parameters :
Application:
The sensor used for measuring thickness of fat of Pet or livestock, and measuring distance or measuring thickness in ophthalmology.


Specification:
| structural material | performance index(under water) | |||||
| piezoelectric ceramics | size | Ф4.8×0.2 mm | Frequency | 10MHz±10% | ||
| material | PZT-5 | relative bandwidth | >50% | |||
| capacitance | 500pf ±10% | pulse width | < 400ns | |||
| sensitivity | > -35dB | |||||
| cable | Ф3mm Double core shielded cable | housing | Shape | Ф9×75 mm | ||
| material | ABS | |||||
| The front and eye contact part material | 5010A/5010B Epoxy encapsulating material | |||||
Working Principle:
The ultrasound A-scan works by projecting a sound wave through the eye and then measuring reflections. A reflection happens at the junction of two different densities, such as the interface between the posterior lens capsule and the vitreous. These echoes are shown as tall spikes of a high amplitude on the display, hence the name amplitude-scan, which is often abbreviated as A-scan.
A-scan ultrasound is used to take measurements for artificial lenses for cataract surgery. This quick and painless procedure can be performed in your doctor's office.
Technology parameters :
| Model | 5M | 7.5M | 10M | 13M |
| Working frequency | 5MHz | 7.5MHz | 10MHz | 13MHz |
| Relative bandwidth | >50% | >50% | >60% | >60% |
| relative sensitivity | >-24dB | >-30dB | >-35dB | >-42dB |
| Echo pulse width | <0.7μs | <0.55μs | <0.4μs | <0.35μs |
| Main use | For pets, livestock measuring fat | For pets, livestock measuring fat | For measuring distance in ophthalmology | For measuring thickness in ophthalmology |
Application:
The sensor used for measuring thickness of fat of Pet or livestock, and measuring distance or measuring thickness in ophthalmology.