32"IR touch screen monitor,2/4/6/10 points touch,Vandal proof & Dustproof


Specification
| Model No. | COT320-IPK03 | |||
| Series | OT | |||
| Structure | Metal-cased Open frame and Black metal Dust-proof Front Bezel | |||
| LCD Type | 32.0" WUXGA TFT LCD | |||
| Display Size | 32"(diagonal) | |||
| Suggested Resolution | 1920×1080 | |||
| Support Colors | 16.7M | |||
| Brightness(Typ.) | 400cd | |||
| Response Time(Typ.) | 8ms | |||
| Viewing Angle (Typ.at CR>10)) | Horizontal(left/right) | 89°/89° | ||
| Vertical(up/down) | 89°/89° | |||
| Contrast Ratio(Typ.) | 1100:1 | |||
| Video Input |
| |||
| Power Supply | AC100V~240V,50/60Hz | |||
| Environment | Operating Temp. | 0~50°C | ||
| Storage Temp. | -20~60°C | |||
| Operating RH: | 10%~90% | |||
| Storage RH: | 10%~90% | |||
| MTBF | 50,000 Hours | |||
| LCD Back light Life(Typ.) | 50,000 Hours | |||
| Power Consumption | 200W Max. | |||
| OSD Control | Buttons | AV/TV,UP,DOWN,RIGHT,LEFT,MENU,POWER | ||
| Function | Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | |||
| Touch screen Type | CJtouch 32" IR touch screen with 2/4/6/10 points touch | |||
| Touch System Interface | USB | |||
Techinical Drawings

Production workshop

Product Applications

