-Smart LCD touch screen Air Purifier with Air Quality Sensor and WIFI app
1)Ozone,Ion,UV,HEPA,Two-layer Active Carbon,Cold Catalyst,Photo Catalyst.
2) Touch screen Visual area:128x52,visual angle: >160°
3)CADR: 200CFM
4)Features: High-definition true color screen.
5)Strong effect to remove formaldehyde (based on standard laboratory)
6)Filtration efficiency: version zero particles can reach the removal (based on standard laboratory) At least 99.9997% removal rate can be realized
7)Child Lock:Activate the screensaver condition
8)PM2.5 sensor response frequency for 30 seconds
l Specification:
| 1) Rate Voltage | AC100-240V/50 60HZ | 
| 2) Power | 120W | 
| 3) Ozone output | 500mg/h | 
| 4) Negative-ion output | 20*106pcs/cm3 | 
| 5) Dimensions | 400*240*680mm | 
| 6) Net weight | 10kg | 
| 7) Color | |
| 8) Materials | ABS | 
| 9) UV lamp power | 5W | 
| 11) Timing | 1H 2H 4H 8H 12H | 
| 12) Feature | HEPA, active carbon net,Sensor, touch screen,remote control | 









| Features | Specification | 
| CADR | 640M3/H | 
| Size | 680x400x240MM | 
| Touch Panel | Viewable Area:128x52.View Angle:>160°.HDMI color screen. | 
| Communication | WiFi, 802.11 standard system.(Optional) | 
| Application | iOS& Androidversions touch control App(Optional) | 
| Ability of Formaldehyde Removing | Powerful removal of formaldehyde(Based on standard Lab) | 
| Efficiency | 100% for zero partical version(Based on standard Lab),at least 99.9997% for other verstions | 
| Negative Ion | 100 billion pcs/cm3,Dual-Negative Ion | 
| UVC | 5wdual-UVC,wave length: 254nm | 
| Ozone | Ozone output: 500mg/h(Optional) | 
| Child-Lock | Active under screen saver | 
| PM2.5 Sensor | Frequency 30seconds | 
| Features | Highlights | 
| CADR | 200CFM, powerful air purification ability. | 
| Touch Panel | Approximate full-view touch screen panel and super screen, approach TFT Visual Experience,90°rotatable touch screen design, more friendly interface and full dynamic display ect. | 
| Communication | WiFi, 802.11 standard system.To realize real remote control. | 
| Applications | iOS& Android two version touch control App, suitable for different user and realize real smart appliances. | 
| Formaldehyde removal ability | Powerful removal of formaldehyde, (Based on standard Lab)more suitable for new decoration environment. | 
| Efficiency | 100% for zero partical version(Based on standard Lab),at least 99.9997% for other version, to make sure the ability of air purification. | 
| Negative Ion | 100billion pcs /cm3 and dual-negative ion configuration, offering a more fresh air environmental for human bodies. | 
| UVC | Powerful virus killing efficiency . | 
| Ozone | Enhance sterilization efficiency,Alternative disinfection machine to assist the user in the case of unmanned automatic disinfection. | 
| Child-Lock | More friendly to users, make sure the safety protection to children . | 
| PM2.5Sensor | Adopt international high level sensor ,to quantitative display the air pollution and provide a more exact air quality information to clients. | 
