Specification level
Extrusion- and injection molding grade
Data sheet


Extrusion- and injection molding grade
Data sheet
| Item | Test data | Data unit | |
| Density | 0.945 | g/cm3 | |
| MFR | 230ºC/5.0kg | 0.5 | g/10min |
| Tensile yield strength | 24.68 | Mpa | |
| Flexural Modulus | 800-1100 | Mpa | |
| Elongation at break | >340 | % | |
| Brittle temperature | -80 | ºC | |
| HDT | 83.1 | ºC | |
| Notched izod impact strength | 65.29 | Kg/m2 | |

