3D High Accuracy Fully Auto Vision Measuring Machine

Product Introduction:
3D AutoTouch is equipped with Touch Probe to realize 3D Measurement. Four-axis is motorized control and measurement, it is very easy to operate and can meet with widely application for precision industry measurement.
Technical Specification:
* L is measuring length,unit is mm, the mechanical accuracy of Z-axis and focus accuracy is greatly related to the surface of the workpiece.
**Magnification is approximate value, it is related to the dimension of monitor and resolution.
Customers can choose 0.5X or 2X optional objective, and realize image magnification: 10X~64.5X or 40X~258X.
Applications:
Semiconductor Manufacturing: Wafers, front-ends, back-ends, and components

Precision Metal Processing: Machining, Stamping, Powder Metallurgy Injection Molding

Precision plastic

Product Introduction:
3D AutoTouch is equipped with Touch Probe to realize 3D Measurement. Four-axis is motorized control and measurement, it is very easy to operate and can meet with widely application for precision industry measurement.
Technical Specification:
| Product Name | 3D High Accuracy Fully Auto Vision Measuring Machine | |||||||||
| Model | AutoTouch 432 | |||||||||
| Code# | 521-121 | |||||||||
| X/Y-axis Travel(mm) | 400x300mm | |||||||||
| Z-axis Travel(mm) | 200mm | |||||||||
| X/Y/Z 3-axis Linear Scale(mm) | Imported Open Linear Scale, resolution:0.0001mm | |||||||||
| Guidance Mode | Imported P grade linear guide,double-track double slider guide | |||||||||
| Operation Mode | Joystick controller, Mouse operation, automatic detection program | |||||||||
| Measurement Accuracy | XY-axis:≤2+L/200(um) | |||||||||
| Z-axis:≤5+L/200(um) | ||||||||||
| Repeatability | ±2um | |||||||||
| Video System | High definition 1/2" Color CCD Camera, Image navigation system | |||||||||
| 6.5X Automatic Zoom Lens; Optical Magnification: 0.7X~4.5X, Video Magnification: 20X~129X(21.5"monitor) | ||||||||||
| Field of View(mm) (Diagonal *Horizontal*Vertical) | Lens Magnification | 0.7x | 1x | 2.0x | 3.0x | 4x | 4.5x | |||
| 1/2"CCD | 11.43x9.14x6.86 | 8.00x6.40x4.80 | 4.00x3.20x2.40 | 2.67x2.13x1.60 | 2.00x1.60x1.20 | 1.78x1.42x1.07 | ||||
| Illumination | Contour | LED Parallel Contour Illumination | ||||||||
| Surface | 5-ring 8-division 0~255 grade continue adjustable | |||||||||
| Software System | iMeasuring 4.2 Fully Auto Measuring Software | |||||||||
| Load Capacity | 30Kg | |||||||||
| Working Environment | Temperature 20ºC±2ºC,Humidity Range<2ºC/hr,Humidity 30~80%,Vibration<0.002g,<15Hz | |||||||||
| Power | 220V/50Hz/10A | |||||||||
| Dimension | 1160x800x1650mm | |||||||||
| Packing Dimension | 1380x1170x1910mm | |||||||||
| Weight(Kg) | 650Kg | |||||||||
* L is measuring length,unit is mm, the mechanical accuracy of Z-axis and focus accuracy is greatly related to the surface of the workpiece.
**Magnification is approximate value, it is related to the dimension of monitor and resolution.
Customers can choose 0.5X or 2X optional objective, and realize image magnification: 10X~64.5X or 40X~258X.
Applications:
Semiconductor Manufacturing: Wafers, front-ends, back-ends, and components

Precision Metal Processing: Machining, Stamping, Powder Metallurgy Injection Molding

Precision plastic